Sys calls | Queries | Theme Check | PageSpeed | YSlow | Pingdom | |
GeneratePress Free version | 242 | 15 | 0 | A 95 | C 72 | C 77 |
GeneratePress Premium | 1190 | 22 | 0 | A 94 | D 68 | C 77 |
Beaver Builder theme | 312 | 17 | 63 | C 71 | D 62 | A 100 |
Freelancer Framework | 204 | 15 | 27 | B 87 | C 70 | B 87 |
Genesis | 804 | 16 | 18 | B 86 | D 63 | B 89 |
Dynamik Website Builder | 852 | 17 | 220 | B 87 | D 65 | B 88 |
Astra | 756 | 16 | 0 | A 90 | B 84 | B 89 |
Astra Pro | 2691 | 27 | 0 | B 80 | D 68 | B 89 |
I use and trust thesis theme and have not done a benchmark test like above. But my website speed tests show that I have above 95 score and im sure it will be on par with the above themes when put into a benchmark test.
When it comes to SEO, I can vouch that Thesis theme is giving me the results I expected. Thesis theme is only second to HTML when it comes to speed, an ease of use experience and SEO benefits.
Note: If you are wondering how to get Thesis theme, then go to DIYThemes here (affiliate link) and get the Focus product like advertised in the sales page. Then from the members area you get access to latest version of both Thesis theme and Focus theme, just use the thesis theme alone without the Focus add on.